| Category |
Scheme |
Qrtly Return % |
Annual Return % |
| Open-Ended |
| Arbitrage Fund | JPMorgan India Alpha Fund | 1.04 | 5.66 |
| Balanced | ICICI Prudential Child Care Gift Plan | 8.75 | 126.27 |
| ETF | Gold BeES | -4.11 | 5.77 |
| Equity Focussed - Others | IDFC Enterprise Equity Fund - Plan B | -0.23 | NA |
| Equity-Diversified | Canara Robeco Emerging Equities | 10.51 | 184.76 |
| Equity-ELSS | ICICI Prudential Tax Plan | 5.53 | 156.97 |
| Equity-Index | JM Nifty Plus Fund | 0.78 | 78.31 |
| FOF | AIG World Gold Fund | -3.73 | 36.00 |
| Gilt | Edelweiss Gilt Fund | 1.47 | NA |
| Income | Sundaram BNP Paribas Bond Saver - Institutional Plan | 9.42 | 12.83 |
| Liquid | Escorts Liquid Plan | 8.95 | 6.33 |
| MIP | Baroda Pioneer MIP Fund | 2.88 | 2.55 |
| Sectoral-Auto | UTI Transportation and Logistics Fund | 6.20 | 149.48 |
| Sectoral-Bank | UTI Banking Sector Fund | 2.95 | 151.38 |
| Sectoral-Basic | UTI Petro Fund | -0.37 | 86.13 |
| Sectoral-FMCG | SBI Magnum Sector Funds Umbrella - FMCG Fund | 5.53 | 98.48 |
| Sectoral-Financial Services | Sahara Banking and Financial Services Fund | 2.38 | 159.18 |
| Sectoral-Infrastructure | Taurus Infrastructure Fund | 5.85 | 191.42 |
| Sectoral-Media and Entertainment | Sundaram BNP Paribas Media and Entertainment Opportunities - Regular | 3.76 | 90.34 |
| Sectoral-PSU | Religare PSU Equity Fund | -0.40 | NA |
| Sectoral-Pharma | Franklin Pharma Fund | 8.54 | 150.52 |
| Sectoral-Power | Escorts Power and Energy Fund | 2.49 | 63.56 |
| Sectoral-Services | ICICI Prudential Services Industries Fund | 2.63 | 125.49 |
| Sectoral-TMT | ICICI Prudential Technology Fund | 9.93 | 172.07 |
| Close-Ended |
| Balanced | Tata Smart Investment Plan - 1 - Scheme A | 1.71 | NA |
| Equity-Diversified | DSP BlackRock Micro Cap Fund - Regular | 16.40 | 213.54 |
| Equity-ELSS | IDFC Tax Saver (ELSS) Fund | 3.41 | 103.38 |
| FOF | ING OptiMix Equity Multi - Manager FoF Scheme - II | 1.28 | 93.80 |
| Income | JM Fixed Maturity Fund - Series XIII - 18 Months Plan 1 - Institutional | 2.39 | 12.71 |
| MIP | Franklin Templeton Capital Safety Fund - 5 Years Plan | 1.07 | 18.13 |
| Sectoral-Infrastructure | Escorts Infrastructure Fund | 1.26 | 68.92 |
| Sectoral-Power | Sundaram BNP Paribas Select Thematic Funds Energy Opportunities | -1.67 | 108.65 |
| Structured Products | Birla Sun Life Capital Protection Oriented Fund - 3 Years | 0.86 | 7.10 |