| Category |
Scheme |
Qrtly Return % |
Annual Return % |
| Open-Ended |
| Arbitrage Fund | JPMorgan India Alpha Fund | 1.74 | 5.54 |
| Balanced | HDFC Children`s Gift Investment Plan | 7.66 | 39.55 |
| ETF | Gold BeES | 3.77 | 19.47 |
| Equity Focussed - Others | IDFC Enterprise Equity Fund - Plan B | 2.87 | 18.49 |
| Equity-Diversified | Sahara Wealth Plus Fund - Variable Pricing Option | 11.07 | 31.42 |
| Equity-ELSS | Fidelity Tax Advantage Fund | 8.49 | 41.14 |
| Equity-Index | HDFC Index Sensex Plus Plan | 4.42 | 25.85 |
| FOF | DSP BlackRock World Gold Fund - Institutional | 6.38 | -10.72 |
| Gilt | Religare Gilt Fund Long Duration Plan - Retail | 11.88 | 14.77 |
| Income | Sundaram BNP Paribas Bond Saver - Institutional Plan | 3.54 | 14.34 |
| Liquid | JM Short Term Fund - Institutional | 1.56 | 5.89 |
| MIP | HDFC Monthly Income Plan - Long Term Plan | 2.42 | 13.72 |
| Sectoral-Auto | UTI Transportation and Logistics Fund | 7.82 | 52.00 |
| Sectoral-Bank | Reliance Banking Fund | 9.19 | 54.11 |
| Sectoral-Basic | UTI Petro Fund | 1.69 | 21.36 |
| Sectoral-FMCG | SBI Magnum Sector Funds Umbrella - FMCG Fund | 19.42 | 61.95 |
| Sectoral-Financial Services | Sundaram BNP Paribas Select Thematic Funds Financial Services Opportunities - Regular | 6.95 | 42.01 |
| Sectoral-Infrastructure | AIG Infrastructure And Economic Reform Fund - Institutional | 2.55 | 30.32 |
| Sectoral-Media and Entertainment | Reliance Media and Entertainment Fund | 0.85 | 41.07 |
| Sectoral-PSU | Sundaram BNP Paribas Select Thematic Funds PSU Opportunities | 6.39 | NA |
| Sectoral-Pharma | UTI Pharma and Healthcare Fund | 5.55 | 58.44 |
| Sectoral-Power | Sahara Power And Natural Resources Fund | 2.94 | 21.03 |
| Sectoral-Services | JM Financial Services Sector | 6.09 | 18.07 |
| Sectoral-TMT | JM Telecom Sector Fund | 5.76 | -12.51 |
| Close-Ended |
| Balanced | Tata Smart Investment Plan - 1 - Scheme A | 4.85 | 15.77 |
| Equity-Diversified | DSP BlackRock Micro Cap Fund - Regular | 10.84 | 84.98 |
| Equity-ELSS | Reliance Equity Linked Saving Fund - Series 1 | 7.68 | 45.68 |
| FOF | ING OptiMix Equity Multi - Manager FoF Scheme - II | 4.26 | 30.86 |
| Income | Fortis FTP - Series 9 - 3 Yearly A - Regular | 2.79 | 7.49 |
| MIP | Franklin Templeton Capital Safety Fund - 5 Years Plan | 1.08 | 7.51 |
| Sectoral-Infrastructure | HDFC Infrastructure Fund | 4.40 | 33.52 |
| Sectoral-Power | Sundaram BNP Paribas Select Thematic Funds Energy Opportunities | -1.27 | 13.59 |
| Structured Products | Birla Sun Life Equity Linked FMP - Series A - Retail | 5.45 | 22.33 |