10 March, 2010 08:10 IST
 
Learning Tools
 
India VIX for 09-Mar-2010
Prev. Close Open High Low Close Change % Change
20.73 20.48 21.00 20.48 20.80 0.07 0.34
 
India VIX
Index Future
Live Prices of Index Future 09-Mar-2010 16:10:01
Index Expiry Date Current Price Prev. Close % Chg Volume
BANKNIFTY 25-Mar-2010 9112.00 9122.80 -0.12 1138600
BANKNIFTY 29-Apr-2010 9107.05 9115.75 -0.10 20850
CNXIT 25-Mar-2010 5914.95 5915.45 -0.01 17100
MINIFTY 25-Mar-2010 5094.90 5097.45 -0.05 604260
MINIFTY 29-Apr-2010 5097.00 5099.00 -0.04 67980
MINIFTY 27-May-2010 5098.95 5098.45 0.01 13880
NIFTY 25-Mar-2010 5093.50 5097.05 -0.07 13639800
NIFTY 29-Apr-2010 5095.30 5099.15 -0.08 549100
NIFTY 27-May-2010 5097.00 5099.60 -0.05 204850

Index Futures 09-Mar-2010 16:10:01
Index Expiry Date Open Interest % Chg in OI Underlying
Index Value
Disc/Prem Disc/Prem
% of spot
BANKNIFTY 25-Mar-2010 1068600 0.00 9138.20 -26.20 -0.29
BANKNIFTY 29-Apr-2010 22300 0.00 9138.20 -31.15 -0.34
CNXIT 25-Mar-2010 23800 0.00 5925.10 -10.15 -0.17
MINIFTY 25-Mar-2010 992880 0.00 5101.50 -6.60 -0.13
MINIFTY 29-Apr-2010 162660 0.00 5101.50 -4.50 -0.09
MINIFTY 27-May-2010 24420 0.00 5101.50 -2.55 -0.05
NIFTY 25-Mar-2010 26038100 0.00 5101.50 -8.00 -0.16
NIFTY 29-Apr-2010 1572300 0.00 5101.50 -6.20 -0.12
NIFTY 27-May-2010 873800 0.00 5101.50 -4.50 -0.09

Home | Shares | F & O| Mutual Funds | Loans | Budget 2010 | News Centre
Trade On-line | Wealth Tracker | Newsletters | Tax Corner | NRI Centre | Forums | E-mail | Chat | Search in myiris
© All rights reserved. IRIS Business Services Private Limited
Disclaimer