31 July, 2010 00:27 IST
 
Future Live Prices Show
Learning Tools
 
Live Prices of Stock Futures 30-Jul-2010 16:10:02
Company Expiry Date Current Price Prev. Close % Chg Volume Open Interest % Chg in OI Underlying
Stock Price
Disc/Prem Disc/Prem
% of spot
Company
JPASSOCIAT 26-Aug-2010 118.95 119.10 -0.13 7384000 33096000 0.00 118.10 0.85 0.72 JPASSOCIAT
RCOM 26-Aug-2010 179.80 179.60 0.11 8414000 29062000 0.00 178.70 1.10 0.62 RCOM
STER 26-Aug-2010 175.85 175.25 0.34 9643000 25056000 0.00 174.85 1.00 0.57 STER
RELIANCE 26-Aug-2010 1017.50 1018.10 -0.06 5217750 21851750 0.00 1009.65 7.85 0.78 RELIANCE
BHARTIARTL 26-Aug-2010 308.25 307.55 0.23 6627000 20840000 0.00 306.80 1.45 0.47 BHARTIARTL
TATASTEEL 26-Aug-2010 537.00 537.90 -0.17 11863000 20379000 0.00 537.00 0.00 0.00 TATASTEEL
HINDALCO 26-Aug-2010 159.50 159.70 -0.13 14348000 19954000 0.00 160.35 -0.85 -0.53 HINDALCO
NTPC 26-Aug-2010 199.40 199.55 -0.08 1540000 18718000 0.00 198.75 0.65 0.33 NTPC
ICICIBANK 26-Aug-2010 897.70 898.60 -0.10 5004000 16388750 0.00 904.90 -7.20 -0.80 ICICIBANK
DLF 26-Aug-2010 302.90 303.50 -0.20 11965000 13617000 0.00 301.40 1.50 0.50 DLF
ITC 26-Aug-2010 309.60 309.10 0.16 3864000 13021000 0.00 308.75 0.85 0.28 ITC
HINDUNILVR 26-Aug-2010 252.20 251.20 0.40 3743000 10570000 0.00 251.45 0.75 0.30 HINDUNILVR
RELINFRA 26-Aug-2010 1113.90 1115.25 -0.12 1891250 7853750 0.00 1108.60 5.30 0.48 RELINFRA
TATAMOTORS 26-Aug-2010 836.15 836.35 -0.02 5603500 7631500 0.00 846.35 -10.20 -1.21 TATAMOTORS
M&M 26-Aug-2010 656.65 657.55 -0.14 3136250 6729250 0.00 661.50 -4.85 -0.73 M&M
JINDALSTEL 26-Aug-2010 626.40 627.05 -0.10 1797000 5921000 0.00 622.45 3.95 0.63 JINDALSTEL
SBIN 26-Aug-2010 2496.80 2494.80 0.08 3375125 4872500 0.00 2502.90 -6.10 -0.24 SBIN
TCS 26-Aug-2010 843.00 843.80 -0.09 1140500 4805500 0.00 839.80 3.20 0.38 TCS
WIPRO 26-Aug-2010 413.55 413.90 -0.08 1298647 4534852 0.00 412.30 1.25 0.30 WIPRO
MARUTI 26-Aug-2010 1203.00 1204.00 -0.08 1059250 4329500 0.00 1198.60 4.40 0.37 MARUTI
HDFCBANK 26-Aug-2010 2121.80 2121.50 0.01 1043875 4077375 0.00 2126.90 -5.10 -0.24 HDFCBANK
LT 26-Aug-2010 1797.00 1795.95 0.06 1087375 3699500 0.00 1794.30 2.70 0.15 LT
CIPLA 26-Aug-2010 326.10 327.40 -0.40 1073000 3282000 0.00 326.30 -0.20 -0.06 CIPLA
INFOSYSTCH 26-Aug-2010 2775.10 2785.60 -0.38 818000 2647750 0.00 2788.40 -13.30 -0.48 INFOSYSTCH
HEROHONDA 26-Aug-2010 1793.00 1788.95 0.23 1042500 2220375 0.00 1814.85 -21.85 -1.20 HEROHONDA
BHEL 26-Aug-2010 2453.00 2450.45 0.10 361375 1921750 0.00 2437.90 15.10 0.62 BHEL
TATAPOWER 26-Aug-2010 1303.05 1308.00 -0.38 170500 1727250 0.00 1320.95 -17.90 -1.36 TATAPOWER
ACC 26-Aug-2010 830.30 832.40 -0.25 517000 1708750 0.00 831.00 -0.70 -0.08 ACC
HDFC 26-Aug-2010 2989.90 2988.35 0.05 410375 1652250 0.00 2980.25 9.65 0.32 HDFC
ONGC 26-Aug-2010 1246.50 1248.25 -0.14 1162750 1524250 0.00 1240.70 5.80 0.47 ONGC
more..