Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker    Newsletter   Tax Corner NRI Centre Forums E-Mail Chat Masala Feedback
my Last 5 Scrips
Company BSE Price(Rs) % Chg
Hindalco 110.20 0.23
Tata Mot 294.20 2.71
Bhel 205.65 1.86
Tata Stl 310.60 0.43
State Ba 2379.30 1.40
Clear All Clear Last
Shares
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
Sector Watch
Economy Watch
 
Financials-N I I T Limited
N I I T Limited
Sector: Education and Training
BSE:500304NSE:NIITLTDBloomberg:NIIT@INReuters:NIIT.BO
Market Lot: 1Face Value: 2ISIN Demat: INE161A01038
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

 
Financials (Standalone)
Income 
Statement
Balance Sheet Latest 
Quarterly/Halfyearly
Ratio Analysis
Latest Quarterly/Halfyearly Detailed Quarterly
As On(Months) 31-Dec-2012(3) 31-Dec-2011(3) % Change
Sales of Products/Services 1458.40 1491.90 -2.25
Other Operating Income 0.00 0.00 --
Other Income 220.60 39.50 458.48
Total Income 1679.00 1531.40 9.64
Total Expenses 1438.40 1472.10 -2.29
OPBDIT 240.60 59.30 305.73
Interest 43.30 50.60 -14.43
Depreciation 192.50 184.40 4.39
Exceptional & Extraordinary Items 0.00 931.40 --
Prior Period Adjustments 0.00 0.00 --
Provision for Tax 34.70 198.20 -82.49
After Tax Profit -29.90 557.50 NM
Equity Capital 330.20 330.20 0.00
Reserves 0.00 0.00 --
Notes to Accounts Click here Click here  
Income Statement
As on( Months ) 31-Mar-08(12)   31-Mar-07(12)   31-Mar-06(12)  
Profit / Loss A/C Rs mn %OI Rs mn %OI Rs mn %OI
Net Sales 4673.84 97.71 3902.70 97.72 3377.70 98.29
Operating Income (OI) 4783.34 100.00 3993.79 100.00 3436.43 100.00
OPBDIT 679.31 14.20 667.03 16.70 565.32 16.45
OPBDT 563.16 11.77 582.74 14.59 501.85 14.60
OPBT 204.97 4.29 268.71 6.73 264.25 7.69
Non-Operating Income 226.30 4.73 50.56 1.27 29.56 0.86
Extraordinary/Prior Period 15.25 0.32 34.45 0.86 20.00 0.58
Tax 118.82 2.48 24.38 0.61 43.93 1.28
Profit after tax(PAT) 327.70 6.85 329.35 8.25 269.88 7.85
Cash Profit 685.89 14.34 643.38 16.11 507.48 14.77
Dividend-Equity 214.12 4.48 142.63 3.57 115.95 3.37
Balance Sheet
As on 31-Mar-08   31-Mar-07   31-Mar-06  
Assets Rs mn %BT Rs mn %BT Rs mn %BT
Gross Block 1897.83 32.46 1837.17 33.64 1445.54 29.03
Net Block 812.19 13.89 807.51 14.79 499.32 10.03
Capital WIP 157.87 2.70 27.95 0.51 208.90 4.20
Investments 1784.97 30.53 1701.97 31.17 1406.68 28.25
Inventory 111.22 1.90 119.76 2.19 88.23 1.77
Receivables 1279.86 21.89 1541.85 28.24 1528.98 30.71
Other Current Assets 1700.05 29.08 1261.70 23.10 1246.58 25.04
Balance Sheet Total(BT) 5846.17 100.00 5460.75 100.00 4978.69 100.00
Liabilities Rs mn %BT Rs mn %BT Rs mn %BT
Equity Share Capital 329.41 5.63 197.56 3.62 193.25 3.88
Reserves 3070.07 52.51 2573.35 47.12 2429.56 48.80
Total Debt 815.69 13.95 1340.11 24.54 1195.34 24.01
Creditors and Acceptances 1021.93 17.48 851.92 15.60 785.81 15.78
Other current liab/prov. 609.06 10.42 497.81 9.12 374.72 7.53
Balance Sheet Total(BT) 5846.17 100.00 5460.75 100.00 4978.69 100.00
Ratio Analysis
As on 31-Mar-08 31-Mar-07 31-Mar-06
OPBIT/Prod.cap.empl.(%) 14.13 14.83 15.22
PBIT/Cap. Employed (%) 13.87 10.73 10.45
PAT/Networth (%) 9.64 11.89 10.29
Tax/PBT (%) 26.61 6.89 14.00
Total Debt/Networth (x) 0.24 0.48 0.46
Long Term Debt/Networth (x) 0.16 0.38 0.45
PBDIT/Finance Charges (x) 7.93 8.92 9.69
Current Ratio (x) 1.90 2.17 2.47
RM Inventory (days consumption) 0.00 0.00 0.00
FG inventory (days cost of sales) 0.00 0.00 0.00
Receivables (days gross sales) 99.95 144.20 165.22
Creditors (days cost of sales) 90.89 93.47 99.90
Op. curr. assets (days OI) 225.00 246.00 288.00
 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Trade On-line | Wealth Tracker | Newsletters | Tax Corner | NRI Centre | Forums | E-mail | Chat | Search in myiris | Advertise
© All rights reserved. IRIS Business Services Limited
Disclaimer