Myiris.com India most Comprehensive Personal Finance Destination
India's preferred Personal finance destination
Home Shares F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Credit cards News Centre E-Mail Page
Markets Companies Research Industries
Wealth Tracker    Newsletter   Tax Corner NRI Centre Forums E-Mail Chat Masala Feedback
my Last 5 Scrips
Company BSE Price(Rs) % Chg
Tata Stl 537.15 0.68
Jaiprak 118.25 0.38
Dlf Ltd 301.30 2.59
Hindalco 160.30 0.37
Sterlite 174.90 2.21
Clear All Clear Last
Markets
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
Sector Watch
Economy Watch
 
Top Gainers/Losers Top 10 TurnOver BSE 30 Live Prices No Delivery Stocks
Click for NSE Gainers/Losers
 
BSE GAINERS/LOSERS
SENSEX A GROUP B1 GROUP B2 GROUP Z GROUP

 
 
BSE Gainers (Sensex) :
Company Current Price Previous Close % Change Volume
MAH & MAH 661.50 644.10 2.70 534,043
S B I 2503.80 2473.20 1.24 563,975
H D F C BANK 2127.45 2101.90 1.22 86,185
TATA STEEL 537.15 533.50 0.68 1,539,286
HOUS DEV FIN 2981.25 2974.80 0.22 94,529
MARUTI UDYOG 1198.15 1197.55 0.05 108,740
O N G C 1242.55 1242.50 0.00 106,767
BSE Losers (Sensex) :
Company Current Price Previous Close % Change Volume
BHARTI TELE 306.90 316.95 -3.17 966,278
HEROHONDA M 1815.40 1870.50 -2.95 174,913
DLF LTD 301.30 309.30 -2.59 1,260,009
ICICI BANK 904.45 926.50 -2.38 411,087
TATA MOTORS 846.15 865.70 -2.26 461,447
STERLITE (I) 174.90 178.85 -2.21 1,122,901
HIND UNI LT 251.10 256.50 -2.11 98,920
RELIANCE ENR 1107.75 1130.90 -2.05 195,441
REL COM LTD 178.45 181.65 -1.76 1,063,949
INFOSYS TECH 2788.85 2834.15 -1.60 58,984
BSE Gainers (Non-Sensex) :
Company Current Price Previous Close % Change Volume
BHAGWATI AUT 43.20 36.00 20.00 132,935
SANDUR MAN 669.05 557.55 20.00 174,095
A S M TECHNO 46.85 39.05 19.97 21,129
SWASTIK INV 79.40 66.20 19.94 19,075
AMARJOT SP M 67.70 56.45 19.93 93,285
21CEN MAN SE 30.40 25.35 19.92 210,160
SHAH ALLOY L 25.45 21.35 19.20 232,506
MCD HOLDING 177.40 149.90 18.35 2,319,177
INOX LEISURE 83.20 71.95 15.64 5,608,104
SRINIVASA HAT 136.35 118.75 14.82 241,630
BSE Losers (Non-Sensex) :
Company Current Price Previous Close % Change Volume
ASTERSILI 190.25 237.80 -20.00 12,024,462
ZENITH COMPT 30.00 34.40 -12.79 54,661
MUKAND ENG 47.50 53.15 -10.63 99,748
INDAG RUBBER 100.25 109.30 -8.28 31,239
CAMLIN FINE 83.00 90.19 -7.97 15,324
SHALIMAR WIR 23.05 24.95 -7.62 41,325
EMAMI INFRA 90.15 97.45 -7.49 7,159,150
SIR SHADI LA 96.15 103.70 -7.28 1,299
NAGARJ AGRIC 298.65 321.50 -7.11 38,393
AVT NATU PRO 94.45 101.65 -7.08 6,694
 

 

 

 

Home | Shares | F&O | Mutual Funds | Loans | Credit cards | News Centre
Trade On-line | Wealth Tracker | Myiris radio | Newsletters | Tax Corner | NRI Centre | Forums | E-mail | Chat | Search in myiris
© All rights reserved. IRIS Business Services Limited
Disclaimer