Myiris.com India most Comprehensive Personal Finance Destination
India's preferred Personal finance destination
Home Shares F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Credit cards News Centre E-Mail Page
Markets Companies Research Industries
Wealth Tracker    Newsletter   Tax Corner NRI Centre Forums E-Mail Chat Masala Feedback
my Last 5 Scrips
Company BSE Price(Rs) % Chg
Tata Stl 537.15 0.68
Jaiprak 118.25 0.38
Dlf Ltd 301.30 2.59
Hindalco 160.30 0.37
Sterlite 174.90 2.21
Clear All Clear Last
Markets
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
Sector Watch
Economy Watch
 
Top Gainers/Losers Top 10 TurnOver BSE 30 Live Prices No Delivery Stocks
Click for NSE Index
 
Current Index
Indices Time Current Value High Low % Change
BSE Sensex 16:03 17868.29 18000.35 17838.92 0.00
Myiris.com Sensex Chart
© myIRIS.com
Live Quotes of BSE Sensex Scrips 30-Jul 16:03
Company Current Price Previous Close % Change Volume
MAH & MAH 661.50 644.10 2.70 534,043
S B I 2503.80 2473.20 1.24 563,975
H D F C BANK 2127.45 2101.90 1.22 86,185
TATA STEEL 537.15 533.50 0.68 1,539,286
HOUS DEV FIN 2981.25 2974.80 0.22 94,529
MARUTI UDYOG 1198.15 1197.55 0.05 108,740
O N G C 1242.55 1242.50 0.00 106,767
RELIANCE 1009.60 1010.45 -0.08 871,004
CIPLA LTD. 326.60 327.55 -0.29 130,925
I T C 308.75 309.85 -0.36 753,063
HINDALCO 160.30 160.90 -0.37 1,149,236
JAIPRAK ASSO 118.25 118.70 -0.38 1,521,552
NTPC LTD 198.60 199.45 -0.43 125,604
TATA POWER 1319.80 1328.20 -0.63 5,876
B H E L 2438.90 2461.20 -0.91 29,451
TCS 841.10 849.90 -1.04 62,885
ACC LTD 831.45 840.65 -1.09 50,357
WIPRO 411.35 416.45 -1.22 105,990
LARSEN & TOU 1797.10 1819.45 -1.23 186,494
INFOSYS TECH 2788.85 2834.15 -1.60 58,984
REL COM LTD 178.45 181.65 -1.76 1,063,949
RELIANCE ENR 1107.75 1130.90 -2.05 195,441
HIND UNI LT 251.10 256.50 -2.11 98,920
STERLITE (I) 174.90 178.85 -2.21 1,122,901
TATA MOTORS 846.15 865.70 -2.26 461,447
ICICI BANK 904.45 926.50 -2.38 411,087
DLF LTD 301.30 309.30 -2.59 1,260,009
HEROHONDA M 1815.40 1870.50 -2.95 174,913
BHARTI TELE 306.90 316.95 -3.17 966,278
 

 

 

 

Home | Shares | F&O | Mutual Funds | Loans | Credit cards | News Centre
Trade On-line | Wealth Tracker | Myiris radio | Newsletters | Tax Corner | NRI Centre | Forums | E-mail | Chat | Search in myiris
© All rights reserved. IRIS Business Services Limited
Disclaimer