Myiris.com India most Comprehensive Personal Finance Destination
India's preferred Personal finance destination
Home Shares F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Credit cards News Centre E-Mail Page
Markets Companies Research Industries
Wealth Tracker    Newsletter   Tax Corner NRI Centre Forums E-Mail Chat Masala Feedback
my Last 5 Scrips
Company BSE Price(Rs) % Chg
Tata Stl 537.15 0.68
Jaiprak 118.25 0.38
Dlf Ltd 301.30 2.59
Hindalco 160.30 0.37
Sterlite 174.90 2.21
Clear All Clear Last
Markets
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
Sector Watch
Economy Watch
 
Top Gainers/Losers Top 10 TurnOver NIFTY Live Prices No Delivery Stocks
Click for BSE Index
Current Index
Indices Time Current Value High Low % Change Relative Change
S&P CNX Nifty 30-Jul-2010 16:10:02 5367.60 5413.25 5349.20 -0.76 -41.11
Myiris.com Nifty Chart
© myIRIS.com
 
Live Quotes of S&P CNX Nifty Scrips 30-Jul 16:00:12
Company Current Price Previous Close % Change Volume
H C L TECH 392.20 378.05 3.74 2,562,129
IDEA CELL 70.60 68.65 2.84 10,401,093
MAH & MAH 661.50 643.90 2.73 2,342,977
RANBAXY LAB. 449.70 441.95 1.75 1,271,956
PUNJAB NATIONAL B 1070.45 1056.65 1.31 446,361
H D F C BANK 2126.90 2100.60 1.25 1,169,966
NATION ALUM 422.10 417.00 1.22 35,415
S B I 2502.90 2473.05 1.21 2,694,487
KOTAK BANK 771.25 764.90 0.83 583,749
TATA STEEL 537.00 533.10 0.73 5,611,981
BHARAT PETRO 641.55 638.90 0.41 2,215,043
SUZLONENERGY 56.50 56.35 0.27 7,301,155
VIDESH SANCH 270.75 270.40 0.13 159,820
RELIANCE CAP 783.55 782.60 0.12 1,285,076
HOUS DEV FIN 2980.25 2976.90 0.11 506,764
JINDAL STEEL 622.45 621.80 0.10 986,497
MARUTI UDYOG 1198.60 1197.75 0.07 553,516
POWGRICO LTD 100.40 100.35 0.05 723,075
CAIRN IND 334.35 334.20 0.04 2,819,441
RELIANCE 1009.65 1010.15 -0.05 4,398,414
CIPLA 326.30 327.30 -0.31 853,518
NTPC LTD 198.75 199.50 -0.38 925,473
HINDALCO 160.35 161.00 -0.40 7,013,058
I T C 308.75 310.10 -0.44 3,696,763
O N G C 1240.70 1246.55 -0.47 1,214,342
S A I L 204.00 205.10 -0.54 2,017,359
SUN PHARMA 1768.60 1779.75 -0.63 199,560
TATA POWER 1320.95 1329.35 -0.63 171,317
GRASIM IND 1834.05 1849.50 -0.84 106,486
B H E L 2437.90 2461.90 -0.97 316,627
WIPRO 412.30 416.65 -1.04 789,796
A C C 831.00 840.90 -1.18 277,471
TCS 839.80 850.00 -1.20 641,713
LARSEN & TOU 1794.30 1817.95 -1.30 1,070,180
INFOSYS TECH 2788.40 2833.15 -1.58 559,084
AXIS BANK 1343.45 1365.60 -1.62 932,237
REL COM 178.70 181.75 -1.68 4,394,293
RELIANCE ENR 1108.60 1130.65 -1.95 920,058
HIND LEVER 251.45 256.50 -1.97 1,941,787
GUJ AMB CEME 117.80 120.30 -2.08 1,566,981
STERLITE (I) 174.85 178.65 -2.13 3,613,988
UNITECH P 81.15 83.00 -2.23 16,158,301
TATA MOTORS 846.35 866.70 -2.35 2,142,426
DLF LTD 301.40 309.10 -2.49 5,478,791
ICICI BANK 904.90 928.70 -2.56 2,386,090
RPOWER 163.80 168.50 -2.79 2,243,391
SIEMENS 699.45 721.05 -3.00 463,276
GAIL 438.50 452.75 -3.15 2,625,190
HERO HONDA 1814.85 1874.30 -3.17 1,682,439
BHARTI TELE 306.80 316.90 -3.19 7,663,532
 

 

 

 

Home | Shares | F&O | Mutual Funds | Loans | Credit cards | News Centre
Trade On-line | Wealth Tracker | Myiris radio | Newsletters | Tax Corner | NRI Centre | Forums | E-mail | Chat | Search in myiris
© All rights reserved. IRIS Business Services Limited
Disclaimer