Myiris.com India most Comprehensive Personal Finance Destination
India's preferred Personal finance destination
Home Shares F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Credit cards News Centre E-Mail Page
Markets Companies Research Industries
Wealth Tracker    Newsletter   Tax Corner NRI Centre Forums E-Mail Chat Masala Feedback
my Last 5 Scrips
Company BSE Price(Rs) % Chg
Tata Stl 537.15 0.68
Jaiprak 118.25 0.38
Dlf Ltd 301.30 2.59
Hindalco 160.30 0.37
Sterlite 174.90 2.21
Clear All Clear Last
Markets
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
Sector Watch
Economy Watch
 
Top Gainers/Losers Top 10 TurnOver NIFTY Live Prices No Delivery Stocks
Click for BSE Gainers/Losers

 
NSE Gainers (Nifty)
Company Current Price Previous Close % Change Volume
H C L TECH 392.20 378.05 3.74 2,562,129
IDEA CELL 70.60 68.65 2.84 10,401,093
MAH & MAH 661.50 643.90 2.73 2,342,977
RANBAXY LAB. 449.70 441.95 1.75 1,271,956
PUNJAB NATIONAL B 1070.45 1056.65 1.31 446,361
H D F C BANK 2126.90 2100.60 1.25 1,169,966
NATION ALUM 422.10 417.00 1.22 35,415
S B I 2502.90 2473.05 1.21 2,694,487
KOTAK BANK 771.25 764.90 0.83 583,749
TATA STEEL 537.00 533.10 0.73 5,611,981
NSE Losers (Nifty)
Company Current Price Previous Close % Change Volume
A B B 811.45 848.10 -4.32 692,248
BHARTI TELE 306.80 316.90 -3.19 7,663,532
HERO HONDA 1814.85 1874.30 -3.17 1,682,439
GAIL 438.50 452.75 -3.15 2,625,190
SIEMENS 699.45 721.05 -3.00 463,276
RPOWER 163.80 168.50 -2.79 2,243,391
ICICI BANK 904.90 928.70 -2.56 2,386,090
DLF LTD 301.40 309.10 -2.49 5,478,791
TATA MOTORS 846.35 866.70 -2.35 2,142,426
UNITECH P 81.15 83.00 -2.23 16,158,301
NSE Gainers (Non-Nifty)
Company Current Price Previous Close % Change Volume
I C I INDIA 865.60 586.10 47.69 125,458
SURANA TELE 54.00 38.95 38.64 277,123
BHANSALI ENG 38.80 32.90 17.93 28,972
SUBHASH PROJ 200.95 171.20 17.38 8,802
EUROTEX IND 42.50 38.10 11.55 297,265
STAR PAPER M 42.90 39.00 10.00 106,694
KOPRAN 41.50 38.00 9.21 593,314
G M BREWERI 102.45 94.35 8.59 625,491
EVEREST IND 250.90 233.20 7.59 458,969
OPTO CIRCUITS 274.45 255.65 7.35 844,894
NSE Losers (Non-Nifty)
Company Current Price Previous Close % Change Volume
ZENITH COMP 30.35 34.45 -11.90 94,847
MUKAND ENGG 47.45 53.60 -11.47 113,262
BHARAT GEARS 74.25 79.45 -6.55 131,481
KABRA EXTR 178.60 188.45 -5.23 22,173
VIDEOCON APL 29.00 30.50 -4.92 127,032
PUDUMJEE AGRO 29.15 30.65 -4.89 36,354
HERITAGE FO 180.80 190.05 -4.87 103,109
HIMAT SEIDE 39.25 41.25 -4.85 252,278
CARBORUNDUM 211.80 221.80 -4.51 62,458
WHEELS INDIA 301.50 315.55 -4.45 3,816
 
Home | Shares | F&O | Mutual Funds | Loans | Credit cards | News Centre
Trade On-line | Wealth Tracker | Newsletters | Tax Corner | NRI Centre | Forums | E-mail | Chat | Search in myiris
© All rights reserved. IRIS Business Services Limited
Disclaimer