Myiris.com India most Comprehensive Personal Finance Destination
India's preferred Personal finance destination
Home Shares F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Credit cards News Centre E-Mail Page
Markets Companies Research Industries
Wealth Tracker    Newsletter   Tax Corner NRI Centre Forums E-Mail Chat Masala Feedback
my Last 5 Scrips
Company BSE Price(Rs) % Chg
Tata Stl 537.15 0.68
Jaiprak 118.25 0.38
Dlf Ltd 301.30 2.59
Hindalco 160.30 0.37
Sterlite 174.90 2.21
Clear All Clear Last
Markets
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
Sector Watch
Economy Watch
 

Weekly Gainers Weekly Losers FII Activity Mutual Fund Activity Meetings
Get Leaders/Laggards
Exchange Group Period Category
NSE (NIFTY) 7 Days Gainers 29-Jul-2010
Company Latest Close Compared To Absolute Change % Change
GUJ AMB CEME 120.30 115.00 5.30 4.61
TATA MOTORS 866.70 838.40 28.30 3.38
H D F C BANK 2100.60 2038.60 62.00 3.04
I T C 310.10 301.65 8.45 2.80
STERLITE (I) 178.65 174.00 4.65 2.67
A C C 840.90 819.95 20.95 2.56
MAH & MAH 643.90 627.90 16.00 2.55
CAIRN IND 334.20 326.45 7.75 2.37
SUN PHARMA 1779.75 1740.50 39.25 2.26
HINDALCO 161.00 158.10 2.90 1.83
NSE (OTHERS) 7 Days Gainers 29-Jul-2010
Company Latest Close Compared To Absolute Change % Change
T C I FIN 48.20 37.20 11.00 29.57
KALYANI STEL 127.65 102.00 25.65 25.15
M M T C LTD. 1841.80 1502.00 339.80 22.62
EUROTEX IND 38.10 31.30 6.80 21.73
INDO ASIAN FUSE 131.85 108.40 23.45 21.63
3M LTD 3481.50 2866.25 615.25 21.47
PUDUMJEE AGRO 30.65 25.45 5.20 20.43
VIDEOCON APL 30.50 25.60 4.90 19.14
PHONEIX LAMP 108.05 91.70 16.35 17.83
HONDA SIEL 525.30 449.95 75.35 16.75
BSE (SENSEX) 7 Days Gainers 29-Jul-2010
Company Latest Close Compared To Absolute Change % Change
TATA MOTORS 865.70 837.45 28.25 3.37
H D F C BANK 2101.90 2038.95 62.95 3.09
I T C 309.85 300.70 9.15 3.04
STERLITE (I) 178.85 173.80 5.05 2.91
MAH & MAH 644.10 627.00 17.10 2.73
ACC LTD 840.65 819.55 21.10 2.57
INFOSYS TECH 2834.15 2781.85 52.30 1.88
HINDALCO 160.90 158.00 2.90 1.84
ICICI BANK 926.50 911.55 14.95 1.64
TCS 849.90 838.50 11.40 1.36
BSE (AGROUP) 7 Days Gainers 29-Jul-2010
Company Latest Close Compared To Absolute Change % Change
L I C HOUSING FIN 1127.75 1035.25 92.50 8.94
I C I INDIA 879.45 820.40 59.05 7.20
EXIDE INDU 142.20 133.90 8.30 6.20
BAJAJ AUTO 715.30 676.00 39.30 5.81
MCDOWELL 1438.85 1368.90 69.95 5.11
ADANI EXPORTS 582.10 555.25 26.85 4.84
T V S MOTOR 136.30 130.70 5.60 4.28
ASIAN PAINT 2622.30 2517.35 104.95 4.17
ORIENTAL BANK 378.65 364.10 14.55 4.00
C M C LTD 1719.70 1655.55 64.15 3.87
BSE (B1GROUP) 7 Days Gainers 29-Jul-2010
Company Latest Close Compared To Absolute Change % Change
KALYANI STEL 128.70 101.90 26.80 26.30
M M T C LTD. 1839.35 1500.65 338.70 22.57
3M LTD 3484.70 2869.65 615.05 21.43
HONDA SIEL 526.65 441.75 84.90 19.22
PHONEIX LAMP 108.60 91.30 17.30 18.95
VIDEOCON APL 30.35 25.60 4.75 18.55
M M FORGINGS 97.60 84.50 13.10 15.50
PIONEER EMB 29.50 25.70 3.80 14.79
VENKY`S INDIA 655.15 579.25 75.90 13.10
SIYARAM SILK 314.15 280.75 33.40 11.90
BSE (B2GROUP) 7 Days Gainers 29-Jul-2010
Company Latest Close Compared To Absolute Change % Change
INDIAN INFO 21.62 5.00 16.62 332.40
DUTRON POLY 34.60 27.60 7.00 25.36
DR.AGAR EYE 78.50 62.70 15.80 25.20
OM METALS 40.10 32.80 7.30 22.26
MAFATLAL IND 239.65 197.20 42.45 21.53
INDO ASIAN FUSE 132.05 108.75 23.30 21.43
TCM 37.45 30.90 6.55 21.20
DECCAN BEARING 25.80 21.30 4.50 21.13
PIX TRANS 93.25 77.25 16.00 20.71
R D B INDUSTRI 66.00 54.70 11.30 20.66
BSE (ZGROUP) 7 Days Gainers 29-Jul-2010
Company Latest Close Compared To Absolute Change % Change
VALLABH POLY 37.40 5.53 31.87 576.31
P B M POLYTEX 38.30 28.25 10.05 35.58
N C L RESEARCH 105.55 79.20 26.35 33.27
SHAKTI MET 276.45 210.00 66.45 31.64
T C I FIN 48.10 37.15 10.95 29.48
21 CENT MGMT 25.35 20.05 5.30 26.43
PUDUMJEE AGRO 31.05 25.25 5.80 22.97
EUROTEX IND 38.50 31.50 7.00 22.22
PARICHAY INVEST 49.86 41.03 8.83 21.52
KAPPAC PHAR 44.15 36.35 7.80 21.46
 
Home | Shares | F&O | Mutual Funds | Loans | Credit cards | News Centre
Trade On-line | Wealth Tracker | Newsletters | Tax Corner | NRI Centre | Forums | E-mail | Chat | Search in myiris
© All rights reserved. IRIS Business Services Limited
Disclaimer