Myiris.com India most Comprehensive Personal Finance Destination
India's preferred Personal finance destination
Home Shares F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Credit cards News Centre E-Mail Page
Markets Companies Research Industries
Wealth Tracker    Newsletter   Tax Corner NRI Centre Forums E-Mail Chat Masala Feedback
my Last 5 Scrips
Company BSE Price(Rs) % Chg
Tata Stl 537.15 0.68
Jaiprak 118.25 0.38
Dlf Ltd 301.30 2.59
Hindalco 160.30 0.37
Sterlite 174.90 2.21
Clear All Clear Last
Markets
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
Sector Watch
Economy Watch
 
Weekly Gainers Weekly Losers FII Activity Mutual Fund Activity Meetings
Get Leaders/Laggards
Exchange Group Period Category
 
NSE (NIFTY) 7 Days Losers 29-Jul-2010
Company Latest Close Compared To Absolute Change % Change
MARUTI UDYOG 1197.75 1358.20 -160.45 -11.81
LARSEN & TOU 1817.95 1937.85 -119.90 -6.19
VIDESH SANCH 270.40 285.35 -14.95 -5.24
SUZLONENERGY 56.35 59.45 -3.10 -5.21
RELIANCE 1010.15 1060.45 -50.30 -4.74
NATION ALUM 417.00 435.45 -18.45 -4.24
DLF LTD 309.10 322.50 -13.40 -4.16
HERO HONDA 1874.30 1950.65 -76.35 -3.91
REL COM 181.75 188.75 -7.00 -3.71
JINDAL STEEL 621.80 639.90 -18.10 -2.83
NSE (OTHERS) 7 Days Losers 29-Jul-2010
Company Latest Close Compared To Absolute Change % Change
KEYNOTE CORP 57.00 71.90 -14.90 -20.72
SWARAJ.MAZDA 304.95 372.00 -67.05 -18.02
KAKATIYA CEM 86.00 102.20 -16.20 -15.85
PREM INSTRU 27.95 33.15 -5.20 -15.69
KALE CONS 113.75 130.70 -16.95 -12.97
VIMTA LABS 34.05 38.55 -4.50 -11.67
AUTOLITE (I) 31.15 35.00 -3.85 -11.00
BHARAT RASAYAN 91.15 102.00 -10.85 -10.64
SKANSKA CEM 235.35 263.35 -28.00 -10.63
SONA KOYO 20.45 22.80 -2.35 -10.31
BSE (SENSEX) 7 Days Losers 29-Jul-2010
Company Latest Close Compared To Absolute Change % Change
MARUTI UDYOG 1197.55 1358.25 -160.70 -11.83
JAIPRAK ASSO 118.70 128.60 -9.90 -7.70
LARSEN & TOU 1819.45 1937.30 -117.85 -6.08
RELIANCE 1010.45 1060.15 -49.70 -4.69
HEROHONDA M 1870.50 1957.90 -87.40 -4.46
DLF LTD 309.30 322.35 -13.05 -4.05
REL COM LTD 181.65 188.50 -6.85 -3.63
HIND UNI LT 256.50 261.50 -5.00 -1.91
O N G C 1242.50 1258.00 -15.50 -1.23
NTPC LTD 199.45 201.80 -2.35 -1.16
BSE (AGROUP) 7 Days Losers 29-Jul-2010
Company Latest Close Compared To Absolute Change % Change
MARUTI UDYOG 1197.55 1358.25 -160.70 -11.83
GEOMETRIC SOFT 70.65 77.35 -6.70 -8.66
TATA ELXSI 255.75 279.75 -24.00 -8.58
IPCA LABORAT 270.90 293.80 -22.90 -7.79
DABUR INDIA 196.35 211.60 -15.25 -7.21
STERLITE OPTICAL 106.20 114.05 -7.85 -6.88
LARSEN & TOU 1819.45 1937.30 -117.85 -6.08
MOSER-BAER P 63.45 67.15 -3.70 -5.51
INDIAN RAYON 775.05 817.35 -42.30 -5.18
VIDESH SANCH 270.45 284.85 -14.40 -5.06
BSE (B1GROUP) 7 Days Losers 29-Jul-2010
Company Latest Close Compared To Absolute Change % Change
SWARAJ.MAZDA 303.80 371.35 -67.55 -18.19
JAIPAN INDUS 31.40 37.65 -6.25 -16.60
PREM INSTRU 27.95 33.15 -5.20 -15.69
KAKATIYA CEM 86.30 102.20 -15.90 -15.56
WIM PLAST 190.05 219.15 -29.10 -13.28
KALE CONS 113.65 130.60 -16.95 -12.98
MINDTECK (I) 41.60 47.70 -6.10 -12.79
SONA KOYO 20.50 22.80 -2.30 -10.09
SKANSKA CEM 235.85 262.15 -26.30 -10.03
INDO MATSU 158.25 174.85 -16.60 -9.49
BSE (B2GROUP) 7 Days Losers 29-Jul-2010
Company Latest Close Compared To Absolute Change % Change
LANCO GLOBAL 96.40 146.65 -50.25 -34.27
GOGIA CAPITAL 63.95 78.25 -14.30 -18.27
STEWARTS & LLOYDS 122.20 145.65 -23.45 -16.10
CHROMATIC INDIA 26.00 30.00 -4.00 -13.33
V B DESAI FIN 33.25 37.80 -4.55 -12.04
EMMSONS INT. 108.65 122.30 -13.65 -11.16
A D F FOODS 75.15 84.55 -9.40 -11.12
VIMTA LABS 34.15 38.40 -4.25 -11.07
TYROON TEA 26.55 29.60 -3.05 -10.30
VAMSHI RUBB 38.50 42.80 -4.30 -10.05
BSE (ZGROUP) 7 Days Losers 29-Jul-2010
Company Latest Close Compared To Absolute Change % Change
ROSE LABS 32.05 40.90 -8.85 -21.64
SUNDAY EXPORT 16.48 20.20 -3.72 -18.42
ROTAM COMM. 41.65 51.05 -9.40 -18.41
KATARE SPINNING 26.80 32.80 -6.00 -18.29
APTE AMALGAM 36.05 44.10 -8.05 -18.25
NEW BOMBAY 19.05 23.25 -4.20 -18.06
S E R INDUSTRIES 22.30 27.05 -4.75 -17.56
KELTECH EN 241.05 289.15 -48.10 -16.63
GYAN DEVELOPERS 30.80 36.35 -5.55 -15.27
S V ELECTRIC 55.00 64.55 -9.55 -14.79
 
Home | Shares | F&O | Mutual Funds | Loans | Credit cards | News Centre
Trade On-line | Wealth Tracker | Newsletters | Tax Corner | NRI Centre | Forums | E-mail | Chat | Search in myiris
© All rights reserved. IRIS Business Services Limited
Disclaimer